Week of November 9, 2026
Gas prices in the U.S. this week
The national average for regular is $4.00 this week (November 9, 2026). That's −15.8¢ week over week and +93.9¢ against the same week last year. If you drive a diesel, you're looking at $6.13 a gallon. Prices range from $3.41 in Texas to $5.56 in California. Every state has its own page with the weekly price that applies to it and the taxes it adds to each gallon.
U.S. average, regular
$3.995
EIA weekly survey
$3.995U.S. average, regular
−15.8¢change in a week
+93.9¢change in a year
$6.127diesel
$4.608midgrade
$5.013premium
Gas tax holidays in effect: North Carolina (to Nov. 30), Ohio (to Jan. 2). Smaller cut: Utah (to Dec. 31). Rates, dates and sources by state
The wholesale market this week. Gulf Coast wholesale gasoline $2.616 a gallon (November 5, 2026 to November 11, 2026), -11.9% vs. the five trading days before: falling. Read the signal
Map · United States
$3.481$4.032$4.584
Regular gas
Gas prices by state
| State | Regular | Price from | Diesel | Gas tax | With federal |
|---|---|---|---|---|---|
| Alabama | $3.481 | Gulf Coast | $5.741 | 31.0¢ | 49.4¢ |
| Alaska | $4.584 | West Coast (excluding California) | $6.429 | 8.9¢ | 27.3¢ |
| Arizona | $4.584 | West Coast (excluding California) | $6.429 | 19.0¢ | 37.4¢ |
| Arkansas | $3.481 | Gulf Coast | $5.741 | 25.0¢ | 43.4¢ |
| California | $5.562 | state survey | $7.897 | 73.6¢ | 92.0¢ |
| Colorado | $3.746 | state survey | $6.206 | 30.2¢ | 48.6¢ |
| Connecticut | $4.060 | New England | $6.349 | 25.0¢ | 43.4¢ |
| Delaware | $4.146 | Central Atlantic | $6.412 | 23.0¢ | 41.4¢ |
| District of Columbia | $4.146 | Central Atlantic | $6.412 | 35.7¢ | 54.1¢ |
| Florida | $3.726 | state survey | $5.694 | 40.1¢ | 58.5¢ |
| Georgia | $3.609 | Lower Atlantic | $5.694 | 34.1¢ | 52.4¢ |
| Hawaii | $4.584 | West Coast (excluding California) | $6.429 | 18.5¢ | 36.9¢ |
| Idaho | $3.946 | Rocky Mountain | $6.206 | 33.0¢ | 51.4¢ |
| Illinois | $3.868 | Midwest | $6.201 | 71.7¢ | 90.1¢ |
| Indiana | $3.868 | Midwest | $6.201 | 64.5¢ | 82.9¢ |
| Iowa | $3.868 | Midwest | $6.201 | 30.0¢ | 48.4¢ |
| Kansas | $3.868 | Midwest | $6.201 | 25.0¢ | 43.4¢ |
| Kentucky | $3.868 | Midwest | $6.201 | 26.4¢ | 44.8¢ |
| Louisiana | $3.481 | Gulf Coast | $5.741 | 20.9¢ | 39.3¢ |
| Maine | $4.060 | New England | $6.349 | 31.4¢ | 49.9¢ |
| Maryland | $4.146 | Central Atlantic | $6.412 | 46.8¢ | 65.2¢ |
| Massachusetts | $4.007 | state survey | $6.349 | 27.6¢ | 46.0¢ |
| Michigan | $3.868 | Midwest | $6.201 | 53.4¢ | 71.8¢ |
| Minnesota | $3.849 | state survey | $6.201 | 32.7¢ | 51.1¢ |
| Mississippi | $3.481 | Gulf Coast | $5.741 | 24.4¢ | 42.8¢ |
| Missouri | $3.868 | Midwest | $6.201 | 30.0¢ | 48.4¢ |
| Montana | $3.946 | Rocky Mountain | $6.206 | 33.8¢ | 52.2¢ |
| Nebraska | $3.868 | Midwest | $6.201 | 32.7¢ | 51.1¢ |
| Nevada | $4.584 | West Coast (excluding California) | $6.429 | 23.8¢ | 42.2¢ |
| New Hampshire | $4.060 | New England | $6.349 | 23.8¢ | 42.1¢ |
| New Jersey | $4.146 | Central Atlantic | $6.412 | 49.1¢ | 67.5¢ |
| New Mexico | $3.481 | Gulf Coast | $5.741 | 18.9¢ | 37.3¢ |
| New York | $4.116 | state survey | $6.412 | 24.2¢ | 42.6¢ |
| North Carolina | $3.609 | Lower Atlantic | $5.694 | 41.2¢ | 59.7¢ |
| North Dakota | $3.868 | Midwest | $6.201 | 23.0¢ | 41.4¢ |
| Ohio | $3.768 | state survey | $6.201 | 38.5¢ | 56.9¢ |
| Oklahoma | $3.868 | Midwest | $6.201 | 20.0¢ | 38.4¢ |
| Oregon | $4.584 | West Coast (excluding California) | $6.429 | 40.0¢ | 58.4¢ |
| Pennsylvania | $4.146 | Central Atlantic | $6.412 | 58.7¢ | 77.1¢ |
| Rhode Island | $4.060 | New England | $6.349 | 41.1¢ | 59.5¢ |
| South Carolina | $3.609 | Lower Atlantic | $5.694 | 28.7¢ | 47.1¢ |
| South Dakota | $3.868 | Midwest | $6.201 | 30.0¢ | 48.4¢ |
| Tennessee | $3.868 | Midwest | $6.201 | 27.4¢ | 45.8¢ |
| Texas | $3.408 | state survey | $5.741 | 20.0¢ | 38.4¢ |
| Utah | $3.946 | Rocky Mountain | $6.206 | 38.6¢ | 57.0¢ |
| Vermont | $4.060 | New England | $6.349 | 31.3¢ | 49.7¢ |
| Virginia | $3.609 | Lower Atlantic | $5.694 | 42.4¢ | 60.8¢ |
| Washington | $4.874 | state survey | $6.429 | 60.2¢ | 78.6¢ |
| West Virginia | $3.609 | Lower Atlantic | $5.694 | 35.7¢ | 54.1¢ |
| Wisconsin | $3.868 | Midwest | $6.201 | 32.9¢ | 51.3¢ |
| Wyoming | $3.946 | Rocky Mountain | $6.206 | 24.0¢ | 42.4¢ |
Regions
| Region | Regular | 1 week | Diesel |
|---|---|---|---|
| East Coast | $3.847 | −8.9¢ | $5.920 |
| New England | $4.060 | −8.5¢ | $6.349 |
| Central Atlantic | $4.146 | −8.6¢ | $6.412 |
| Lower Atlantic | $3.609 | −8.6¢ | $5.694 |
| Midwest | $3.868 | −23.4¢ | $6.201 |
| Gulf Coast | $3.481 | −15.5¢ | $5.741 |
| Rocky Mountain | $3.946 | −26.7¢ | $6.206 |
| West Coast | $5.110 | −18.6¢ | $7.110 |
Cities
Los Angeles$5.56San Francisco$5.45New York City$4.01Houston$3.49Cleveland$3.81Denver$3.64Miami$3.79Chicago$4.46
Regular gas, weekly average · United States
November 18, 2024: $3.046 · November 9, 2026: $3.995 · min $2.779 · max $4.500